Calculate in-hand salary from CTC with full breakdown.
| Component | Monthly | Annual |
|---|---|---|
| Basic Pay | ₹40,000 | ₹4,80,000 |
| HRA | ₹20,000 | ₹2,40,000 |
| DA | ₹4,000 | ₹48,000 |
| Special Allowance | ₹24,000 | ₹2,88,000 |
| PF Deduction | -₹1,800 | -₹21,600 |
| Professional Tax | -₹200 | -₹2,400 |
CTC (Cost to Company) is the total amount a company spends on an employee per year, including salary, PF contributions, insurance, and other benefits.
Take-home = CTC - PF contribution - Professional Tax - Income Tax. The exact amount depends on your tax regime and deductions.
Gross salary is your total earnings before deductions. Net salary (take-home) is what you receive after all deductions like PF, tax, and professional tax.