Plan your mutual fund SIP investments and estimate wealth growth with compound returns.
| Year | Invested | Returns | Total Value |
|---|---|---|---|
| 1 | ₹1,20,000 | ₹8,093 | ₹1,28,093 |
| 2 | ₹2,40,000 | ₹32,432 | ₹2,72,432 |
| 3 | ₹3,60,000 | ₹75,076 | ₹4,35,076 |
| 4 | ₹4,80,000 | ₹1,38,348 | ₹6,18,348 |
| 5 | ₹6,00,000 | ₹2,24,864 | ₹8,24,864 |
| 6 | ₹7,20,000 | ₹3,37,570 | ₹10,57,570 |
| 7 | ₹8,40,000 | ₹4,79,790 | ₹13,19,790 |
| 8 | ₹9,60,000 | ₹6,55,266 | ₹16,15,266 |
| 9 | ₹10,80,000 | ₹8,68,215 | ₹19,48,215 |
| 10 | ₹12,00,000 | ₹11,23,391 | ₹23,23,391 |
| 11 | ₹13,20,000 | ₹14,26,148 | ₹27,46,148 |
| 12 | ₹14,40,000 | ₹17,82,522 | ₹32,22,522 |
| 13 | ₹15,60,000 | ₹21,99,311 | ₹37,59,311 |
| 14 | ₹16,80,000 | ₹26,84,180 | ₹43,64,180 |
| 15 | ₹18,00,000 | ₹32,45,760 | ₹50,45,760 |
SIP (Systematic Investment Plan) is a method of investing a fixed amount regularly in mutual funds. It helps build wealth over time through the power of compounding and rupee cost averaging.
Returns depend on the type of mutual fund. Equity funds have historically given 12-15% annual returns over long periods, while debt funds typically give 6-8%.
SIP is better for most investors as it averages out market volatility through rupee cost averaging. Lumpsum can give better returns if timed correctly, but timing the market is risky.
Yes, most mutual fund companies allow you to increase, decrease, pause, or stop your SIP at any time without penalty.